PRO-TIP
Rotating your CLEAR Hub?
Sometimes just rotating your CLEAR Hub will improve your signal strength.
Pick your device from the list below to view device specifications, access user guides and download software updates.
SKU/Part Number | NA |
---|---|
Description | NC-10 |
Weight | 2.8 pounds |
Dimensions | 7.3'' X 1.19'' X 10.27'' |
Processor | Intel® Atom Processor N270, 1.6 GHz, 533 MHz Front Side Bus, 512 KB Level 2 Cache |
Memory | 1 GB DDR2 SDRAM (800 MHz) |
Graphics | Intel® 945GSE shared |
Display | 10.2'' Wide, 1024 x 600 WSVGA |
Sound, Camera, Recording | High Definition Audio with EDS (Enhanced Digital Sound) Effect and 2 x 1W loudspeakers and microphone, 1.3 Mega Pixel webcam |
Hard Drive | 160GB hard disk drive |
I/O Wired | 10/100 BaseTX LAN |
I/O Wireless |
|
External Ports |
Slots: Express Card 34mm, SD/SDHC/MMC Docking: Not Documented Ports: VGA, HDMI, Headphone, Mic-in, USB 2.0 (3x) |
Battery Life | Up to 8 hours (6 hours continuous use) of battery life (average expected duration; actual results may vary) |
Battery | 6-Cell Lithium Ion |
Supported Operating System | Windows® XP Home with Service Pack 3 |
Sometimes just rotating your CLEAR Hub will improve your signal strength.